PP-R Pipe Extrusion Line
Folasaga o oloa
PP-R(PP-B, PP-H) laina gaosiga o paipa o Grace, e mafai ona ausia le pulea otometi atoa mai le fafagaina o meafaitino i le aoina o oloa E le gata i lea, e mafai ona faʻaogaina le laina mo le PE-RT, PB paipa, lea e faʻaaogaina mo le faʻamafanafanaina o le fale. faiga, e ala i le suia o vaega o vaega O matou masini e mafai ona gaosia le lautele paipa e oo atu i le 250mm, mafiafia e mafai ona oʻo i le 30mm.
Parakalafa fa'apitoa
33D Fa'asologa Fa'asologa Gaosia Fa'asolo | |||||
Laina Gaosiga | Aotelega (mm) | Ituaiga Extruder | Max. Malosi (kg/h) | Max. Aveese le Saosaoa (m/min) | Malosi'i'ese (KW) |
GMP-63(tasi) | Ф20-63 | SJ65/33 | 180 | 10 | 55 |
GMP-110(tasi) | Ф20-110 | SJ65/33 | 180 | 10 | 55 |
GMP-160(tasi) | Ф50-160 | SJ75/33 | 300 | 6 | 110 |
GMP-250(tasi) | Ф90-250 | SJ75/33 | 300 | 4 | 110 |
38D Fa'asologa Maualuga Laina Gaosia Lelei | |||||
Laina Gaosiga | Aotelega (mm) | Ituaiga Extruder | Max. Malosi (kg/h) | Max. Aveese le Saosaoa (m/min) | Malosi'i'ese (KW) |
GMP-63(tasi) | Ф20-63 | GMD60/38 | 280 | 20 | 90 |
GMP-63(lua) | Ф20-63 | GMD60/38 | 360 | 18X2 | 110 |
GMP-110(tasi) | Ф20-110 | GMD60/38 | 280 | 20 | 90 |
GMP-110(lua) | Ф20-110 | GMD75/38 | 450 | 18X2 | 160 |
GMP-160(tasi) | Ф40-160 | GMD60/38 | 360 | 12 | 110 |
GMP-250(tasi) | Ф50-250 | GMD75/38 | 450 | 10 | 160 |
Tusi lau savali iinei ma lafo mai ia i matou